QuantaMesh BMS T5032-LY6
-A Powerful Spine/Leaf Switch for Datacenter and Cloud Computing
-ONIE Pre-loaded
-x86 CPU Board Support
-Cumulus Linux Ready
-QNOS Ready
-ONL Ready
Product Information
Port configuration | 32 QSFP+ ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Port | Out-of-band management port: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Console Port | 1 (RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB 2.0 port |
Switching capacity | 2560Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum forwarding rate | 1904Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latency | <600ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC | Unified Forwarding Table to dynamically allocate the L2/L3 tables |
ASIC | Broadcom StrataXGS Trident2 |
CPU | Intel Atom Processors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 4GB DDR3/ECC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 32G SSD |
CPU | NXP PPC P2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 2GB DDR3/ECC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 8GB Micro SD |
Redundant power supply | 1+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot-swappable fan tray | N+1 |
Dimension (HxWxD) | 44x435x483mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | P2020: 9.93kg/ 21.87lbs (NET) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rangeley: 9.82kg/ 21.63lbs (NET) |
Operating temperature | 0~45°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating humidity | 90% maximum relative humidity |
Power requirement | 100~240VAC, 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 200 watts (L2 256B line rate; 10G-SR optics, 100% fan duty) |
Safety | UL, cUL, CB, CCC, VCCI |
EMC | CE, FCC, VCCI, CCC |
RoHS | Reduction of Hazardous Substances (RoHS) 6 |
Supported Optics and Cables | DAC cable (QSFP+): 1m, 3m, and 5m | |||||||||||||||||||||||||||||||
DAC cable (QSFP+, fan-out): 1m, 3m, and 5m | ||||||||||||||||||||||||||||||||
AOC cable (QSFP+, 850nm, MMF): 7m, 10m, and 20m | ||||||||||||||||||||||||||||||||
40G optic (QSFP+, MPO, 850nm, MMF): 40GBASE-SR4 | ||||||||||||||||||||||||||||||||
40G optic (QSFP+, LC, 1310nm, SMF): 40GBASE-LR4 |
Order Information | BMS T5032-LY6 (1LY6BZZ0ST6) (F-2-B, AC, P2020) | |
BMS T5032-LY6 (1LY6BZZ0ST7) (B-2-F, AC, P2020) | ||
BMS T5032-LY6 (1LY6UZZ0003) (F-2-B, AC, Rangeley) | ||
BMS T5032-LY6 (1LY6UZZ0004) (B-2-F, AC, Rangeley) | ||
BMS T5032-LY6 (1LY6UZZ0005) (F-2-B, AC, Rangeley with CL OS pre-loaded, US only) | ||
BMS T5032-LY6 (1LY6UZZ0006) (B-2-F, AC, Rangeley with CL OS pre-loaded, US only) | ||
PSU - Red (1HY9ZZZ016B) (F-2-B, AC, 470W) | ||
PSU - Blue (1HY9ZZZ016C) (B-2-F, AC, 470W) | ||
FAN Module (1HY9ZZZ022X) (F-2-B) | ||
FAN Module (1HY9ZZZ022Y) (B-2-F) |