QuantaMesh BMS T7032-IX1
-Next-Generation 100G ToR/Spine Switch for Data Center and Cloud Computing
-ONIE Pre-loaded
-x86 CPU Board Support
-OF-DPA Ready
-Cumulus Linux Ready
-SONiC Ready
-ONL Ready
Product Information
Port configuration | 32 QSFP28 ports support for 10/25/40/50/100GbE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Port | Out-of-band management port: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Console Port | 1 (RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB 2.0 port |
Switching capacity | 6.4Tbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum forwarding rate | Line Rate Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latency | <450ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC | Unified Forwarding Table to dynamically allocate the L2/L3 tables |
ASIC | Broadcom StrataXGS Tomahawk |
CPU | Intel Atom Processors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 8GB DDR3/ECC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | SSD: 32GB |
IPMI | v1.5/v2.0 compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial over LAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNMP | v1/v2/v3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMASH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTTPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health status and hardware monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEF and PET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watchdog and system re-start |
Redundant power supply | 1+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot-swappable fan tray | N+1 |
Dimension (HxWxD) | 44x440x508mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | T7032-IX1: 9.27kg(NET) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T7032-IX1B: 9.41kg (NET) |
Operating temperature | 0~45°C | |||||||||||||||||||||||||||||||||||||||||||||||||
Operating humidity | 90% maximum relative humidity |
Power requirement | 100~240VAC, 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||
Power consumption | 378 watts |
Safety | UL, cUL, CB, CCC, VCCI |
EMC | CE, FCC, VCCI, CCC |
RoHS | Reduction of Hazardous Substances (RoHS) 6 |
Supported Optics and Cables | DAC cable (QSFP+): 1m, 3m, and 5m | |
DAC cable (QSFP+, fan-out): 1m, 3m, and 5m | ||
DAC cable (QSFP28): 1m, 3m, and 5m | ||
DAC cable (QSFP28, fan-out): 3m | ||
AOC cable (QSFP+, 850nm, MMF): 7m and 10m | ||
AOC cable (QSFP28, 850m, MMF): 1m, 3m, 5m, and 10m | ||
40G optic (QSFP+, MPO, 850nm, MMF): 40GBASE-SR4 | ||
40G optic (QSFP+, LC, 1310nm, SMF): 40GBASE-LR4 | ||
100G optic (QSFP28, MPO, 850nm, MMF): 100GBASE-SR4 | ||
100G optic (QSFP28, MPO, 1310nm, SMF): 100GBASE-PSM4 | ||
100G optic (QSFP28, LC, 1310nm, SMF): 100GBASE-LR4 |