QuantaMesh BMS T7032-IX7
-The Next Wave Enterprise Data Center 100G Switch
-ONIE Pre-loaded
-x86 CPU Board
-BMC Built-in
-Cumulus Linux Ready
-ONL Ready
Product Information
Port configuration | 32 QSFP28 ports support for 10/25/40/50/100GbE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Port | Out-of-band management port: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Console Port | 1 RJ-45 console port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB 2.0 port |
Switching capacity | 6.4Tbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum forwarding rate | 2Bpps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latency | Ultra-low latency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC | Unified Forwarding Table to dynamically allocate the L2/L3 tables |
ASIC | Broadcom StrataXGS Trident3 BCM56870 |
CPU | Intel Atom Processors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 8GB DDR3/ECC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | SSD: 32GB |
IPMI | v1.5/v2.0 compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial over LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNMP | v1/v2/v3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTTPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health status and hardware monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEF and PET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watchdog and system re-start |
Redundant power supply | 1+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot-swappable fan tray | N+2 |
Dimension (HxWxD) | 43.2x440x508mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 9.78kg (NET) |
Operating temperature | 0~45°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating humidity | 90% maximum relative humidity |
Power requirement | 100~240VAC, 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 443W (100% fan duty) |
Safety | UL, cUL, CB, CCC, VCCI |
EMC | CE, FCC, VCCI, CCC |
RoHS | Reduction of Hazardous Substances (RoHS) 6 |
Supported Optics and Cables | DAC cable (QSFP+): 1m, 3m, and 5m | |||||||||||||||||||
DAC cable (QSFP+, fan-out): 1m, 3m, and 5m | ||||||||||||||||||||
DAC cable (QSFP28): 1m, 3m, and 5m | ||||||||||||||||||||
DAC cable (QSFP28, fan-out): 3m | ||||||||||||||||||||
AOC cable (QSFP+, 850nm, MMF): 7m and 10m | ||||||||||||||||||||
AOC cable (QSFP28, 850m, MMF): 1m, 3m, 5m, and 10m | ||||||||||||||||||||
40G optic (QSFP+, MPO, 850nm, MMF): 40GBASE-SR4 | ||||||||||||||||||||
40G optic (QSFP+, LC, 1310nm, SMF): 40GBASE-LR4 | ||||||||||||||||||||
100G optic (QSFP28, MPO, 850nm, MMF): 100GBASE-SR4 | ||||||||||||||||||||
100G optic (QSFP28, MPO, 1310nm, SMF): 100GBASE-PSM4 | ||||||||||||||||||||
100G optic (QSFP28, LC, 1310nm, SMF): 100GBASE-LR4 |
Order Information | T7032-IX7 (1IX7UZZ0ST4) Front to Back, with Rail Kit | |
T7032-IX7 (1IX7UZZ0ST5) Back to Front, with Rail Kit | ||
PSU - Red (1HY9ZZZ071Y) (F-2-B, AC, 750W) | ||
PSU - Blue (1HY9ZZZ0720) (B-2-F, AC, 750W) | ||
FAN Module (1HY9ZZZ0165) (F-2-B) | ||
FAN Module (1HYQZZZ0166) (B-2-F) |