QuantaPlex T42E-2U (4-Node)
-Cost Effective High Density Server
-Unleashing Computing Performance
-Additional onboard M.2 SSD for OS Installation
-Cost optimized of onboard Network solution
-Shared Infrastructure Provides Better Space and Energy Utilization
-Easy Service and Maintenance
Product Information
Processor Type | Intel®Xeon® Processor Scalable Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. TDP Support | 140W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Processors | (2) per node | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Interconnect | 9.6/10.4 GT/s |
Form Factor | 2U |
W x H x D (inch) | 17.48 x 3.44 x 31.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W x H x D (mm) | 444 x 87.5 x 790 |
Chipset | Intel® C622 |
Default Configuration | 2.5" Hot-plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5" Hot-plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU - #1 | (24) 2.5" hot-plug SATA HDD/SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU - #2 | (12) 3.5" hot-plug SATA HDD/SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU - #3 | Non-Storage SKU |
Total Slots | (12) slots per node | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | Up to 768GB RDIMM per node | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | 2666 MHz DDR4 RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2933Mhz DDR4 RDIMM/LRDIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Size | 64GB, 32GB, 16GB, 8GB RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Refer to CCL) |
Default Configuration | (1) PCIe Gen3 x16 LP MD-2 per node | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) PCIe Gen3 x16 LP MD-2 per node |
LOM | Lewisburg Integrated Network Solution 10G*2 + 1G*2t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2)10Gb SFP+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2)1000BASE-T using Marvell* 88E1514 external PHY |
Front I/O | (1) USB 2.0 per node |
Onboard | Intel® C622: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(6) SATA 6Gb/s ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA RAID 0, 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Controller | Please refer to our Compatible Component List for more information for boot optimization (option) |
Power Supply | Option 1: (2) High efficiency hot-plug 1600W PSU, 80 Plus Platinum | ||||||||||||||||||||||||||||||||||||||||||||||
Option 2: (2) High efficiency hot-plug 2200W PSU, 80 Plus Platinum(200V-240V) |
Fan | (4) system fans |
Video | Integrated ASPEED AST2500 8MB DDR4 video memory |
System Management | Redfish v1.1 | |||||||||||||||||||||||||||||||
IPMI v2.0 Compliant, on board "KVM over IP" support | ||||||||||||||||||||||||||||||||
QCT System Manager (QSM) v1.8 (Optional) |
Rear I/O | (2) USB 3.0 ports per node | |||||||||||||||||||
(1) VGA port per node | ||||||||||||||||||||
(1) Micro USB Port per node | ||||||||||||||||||||
(1) 10/100/1000 RJ45 magement port per node |
Operating Environment | Operating temperature: 5°C to 35°C (41°F to 95°F) | |||||||
Non-operating temperature: -40°C to 70°C (-40°F to 158°F) | ||||||||
Operating relative humidity: 20% to 85%RH | ||||||||
Non-operating relative humidity: 10% to 95%RH |
TPM | TPM 1.2/2.0 SPI module |
Weight (Max. Configuration) | 39.87 (kg) |