QuantaPlex T42D-2U (4-Node)
-Dense Memory Multi-node Compute Server
High Memory Capacity and Space Efficiency.
Ultra-Dense Memory Design
Flexible and Scalable I/O Options
Product Information
Processor Type | Intel®Xeon® Processor Scalable Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. TDP Support | 165W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Processors | (2) per node | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Interconnect | 9.6/10.4 GT/s |
Form Factor | 4 Nodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2U |
W x H x D (inch) | 14.48 x 3.44 x 34.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W x H x D (mm) | 444 x 87.5 x 866 |
Chipset | Intel® C621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel® C624 |
Default Configuration | 2.5" Hot-plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU - #1 | (16) NVMe/ SAS/ SATA SFF Drives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU - #2 | (16) SAS/SATA HDD/SSD |
Total Slots | (24) Slots per node | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | Up to 6TB LRDIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 7.68TB (512G*12 DCPMM + 128G*12 RDIMM/LRDIMM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | 2666 MHz DDR4 RDIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2933Mhz DDR4 RDIMM/LRDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to (12) 2666Mhz Intel® Optane™ DC Persistent Memory (DCPMM) per node | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Size | 64GB, 32GB, 16GB, 8GB RDIMM/td> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16G, 32G, 64G 2933Mhz RDIMM/LRDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128G, 256G, 512G Intel DCPMM |
Default Configuration | (2) PCIe Gen3 x 16 HHHL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card |
LOM | Dedicated (1) GbE management port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quanta Intel® X527 10G SFP+ dual/quad-port OCP PHY mezzanine or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional NIC | Dedicated 1 GbE management port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quanta Intel® X557 10G RJ45 dual/quad-port OCP PHY mezzanine or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quanta Intel® I357 1G RJ45 dual/quad-port OCP PHY mezzanine or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(more options refer to the CCL) |
Optional Controller | Quanta Broadcom® 3108A 12Gb/s RAID mezzanine, | |||||||||||||||||||||||||||||||||||||
(2) SATA 3Gb/s ports | ||||||||||||||||||||||||||||||||||||||
RAID 0, 1, 5, 10. RAID 6 with additiol RAID key | ||||||||||||||||||||||||||||||||||||||
Quanta Broadcom® 3008A-IR 12Gb/s SAS mezzanine, RAID 0,1,10 | ||||||||||||||||||||||||||||||||||||||
Quanta Broadcom® 3008A-IT 12Gb/s SAS mezzanine, RAID 0,1,10 | ||||||||||||||||||||||||||||||||||||||
(2) SATA M.2 support with M.2 adapter for boot optimization (option) |
Power Supply | Option 2: (2) High efficiency hot-plug 2200W PSU, 80 Plus Platinum |
Fan | (5) dual rotor fans (9+1 redundant) |
Video | Integrated ASPEED AST2500 8MB DDR4 video memory |
System Management | Redfish v1.0.2 | |||||||||||||||||||
IPMI v2.0 Compliant, on board "KVM over IP" support | ||||||||||||||||||||
QCT System Manager (QSM) v1.8 (Optional) |
Operating Environment | Operating temperature: 5°C to 35°C (41°F to 95°F) | |||||||
Non-operating temperature: -40°C to 70°C (-40°F to 158°F) | ||||||||
Operating relative humidity: 20% to 85%RH | ||||||||
Non-operating relative humidity: 10% to 95%RH |
TPM | TPM (With TPM 2.0, TPM 1.2 Optioan) |
Weight (Max. Configuration) | 44.6 KG |