QuantaGrid D51BP-1U
- Energy Efficient 2-Socket Server with Extreme Storage IOPS
- Ultra Low Latency NVMe Solution
- Greener and More Powerful
- Flexible and Scalable I/O Options
Product Information
Processor Type | IntelŽ XeonŽ processor E5-2600 v3 product family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntelŽ XeonŽ processor E5-2600 v4 product family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. TDP Support | 135W (145W with limited conditions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Processors | 2 Processors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Interconnect | 6.4 / 8.0/ 9.6 GT/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L3 Cache | Up to 45MB |
Form Factor | 1U |
W x H x D (inch) | 17.244 x 1.7 x 29.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W x H x D (mm) | 438 x 43.2 x 742 |
Chipset | IntelŽ C610 |
Options | (10)2.5" hot-plug (support PCIe-based interface) |
Total Slots | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | Up to 640GB RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to 1280GB LRDIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | 2133/2400 MHz DDR4 RDIMM/ LRDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Size | 32GB, 16GB, 8GB RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64GB, 32GB LRDIMM |
Default Configuration | Option 1 (default): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) PCIe Gen3 x8 SAS mezzanine slot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) PCIe Gen3 x8 OCP LAN mezzanine slot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) PCIe Gen3 x8 LP MD-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 2 : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(this sku does not support any 2.5" PCIe SSD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) PCIe Gen3 x8 SAS mezzanine slot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) PCIe Gen3 x8 OCP LAN |
LOM | Option 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntelŽ I350 dual-port 1 GbE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated 1 GbE management port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntelŽ X540 dual-port 10GbE BASE-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated 1 GbE management port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please refer to our Compatible Component List for more information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional NIC | Please refer to our Compatible Component List for more information |
Onboard | (2) SATADOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Controller | Please refer to our Compatible Component List for more information |
Power Supply | 1200W AC, Redundant, 86 mm (Platinum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800W AC, Redundant, 86 mm (Platinum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750W AC, Redundant, 86 mm (Gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500W AC, Redundant, 86 mm (Platinum) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
470W AC, Redundant, 86 mm (Gold) |
Onboard Storage | (2) SATADOM |
Fan | (6) dual rotor fans (11+1 redundant) |
Video | Integrated AST2400 with 8MB DDR3 video memory |
System Management | IPMI v2.0 Compliant, onboard KVM over IP", Quanta System Manager | |||||||||||||||||||||||||||||||||||||||||||||||||
(QSM)/ Quanta DataCenter Manager(QDCM) (optional) support |
Rear I/O | (2) USB 3.0 ports | |||||||||||||||||||||||||
(1) VGA port | ||||||||||||||||||||||||||
(1) RS232 serial Port | ||||||||||||||||||||||||||
(1) GbE RJ45 management port | ||||||||||||||||||||||||||
(2) 1 GbE or 10G BASE-T RJ45 port | ||||||||||||||||||||||||||
(1) GbE RJ45 management port | ||||||||||||||||||||||||||
(1) ID LED | ||||||||||||||||||||||||||
(1) Port80 Debug Port(optional) |
Operating Environment | Operating temperature: 5°C to 40°C (41°F to 104°F) | |||||||||||||
Non-operating temperature: -40°C to 65°C (-40°F to 149°F) | ||||||||||||||
Operating relative humidity: 20% to 85%RH | ||||||||||||||
Non-operating relative humidity: 10% to 90%RH |
TPM | Yes (With TPM 1.2 / 2.0 option |
Weight (Max. Configuration) | 20.81 (kg) | ||||
45.88 (lbs) |
OCP Compliance | Non-OCP Compliant |